| O.E. PART NO. | RATIO | WET.KG | PART NAME | APPLICATION |
|---|---|---|---|---|
| 8-97047092-0 | 6 X 41 | 16.30 | ISUZU - NKR-66 | |
| 8-97035455-0 | 7 X 43 | 10.40 | ISUZU E L F - NKR-581 | |
| 8-97083126-0 | 7 X 41 | 15.60 | ISUZU | |
| 8-94225-258-0 | 9 X 41 | 3.80 | ISUZU | |
| 8-97063-573-0 | 10 X 41 | 4.30 | ISUZU | |
| 8-94225-258-0 | 9 X 41 | 3.80 | ISUZU | |
| 8-97092-946-0 | 7 X 43 | 15.70 | ISUZU | |
| 5-41200-027-2 | 6 X 39 | 10.70 | ISUZU - TLD-56/57/58 | |
| 9-41200616-0 | 8 X 43 | 7.00 | ISUZU - NHR-55 | |
| 8-97047092-0 | 6 X 41 | 16.30 | ISUZU - NKR-66 | |
| 8-97320103-0 | 7 X 43 | 10.40 | ISUZU E L F - NKR-581 M14X1.5 | |
| 8-97035455-0 | 7 X 43 | 10.40 | ISUZU E L F - NKR-581 M12X1.25 | |
| 8-97083126-0 | 7 X 41 | 15.60 | ISUZU | |
| 5-41200-035-0 | 7 X 41 | 7.00 | ISUZU | |
| 1-41210-061-0 | 6 X 39 | 27.80 | ISUZU FVM | |
| 1-41210-2540 | 6 X 39 | 25.30 | ISUZU | |
| 1-411210-253-1 | 6 X 39 | ISUZU | ||
| 1-41210-1280 | 7 X 39 | ISUZU | ||
| 41210- 2770 | 7 X 43 | 26.10 | ISUZU (FTR 800) | |
| 1-41210-12750 | 6 x 41 | 26.10 | ISUZU FTR | |
| B.8-9458-263-0 | 10 X 43 | 4.50 | ISUZU PANTHER | |
| 8-97065-633 | 11 x 41 | 3.40 | ISUZU PANTHER |
